<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everywhere West</title>
	<atom:link href="http://publications.newberry.org/cbq/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://publications.newberry.org/cbq</link>
	<description>Preserving and Enhancing Access to the Records of the Chicago, Burlington &#38; Quincy Railroad Company</description>
	<lastBuildDate>Thu, 25 Apr 2013 21:45:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Mama Knows Best</title>
		<link>http://publications.newberry.org/cbq/?p=1768&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mama-knows-best</link>
		<comments>http://publications.newberry.org/cbq/?p=1768#comments</comments>
		<pubDate>Thu, 25 Apr 2013 21:45:00 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Migration and Settlement]]></category>
		<category><![CDATA[B&MR RR IA]]></category>
		<category><![CDATA[delinquent contracts]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[land ownership]]></category>
		<category><![CDATA[Mary Hooker]]></category>
		<category><![CDATA[mothers]]></category>
		<category><![CDATA[widows]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://publications.newberry.org/cbq/?p=1768</guid>
		<description><![CDATA[The women of the land in Iowa are still catching my attention, both because they are so few and far between and because they seem to have a more nontraditional relationship with land ownership. This particular land owner, Mary Hooker &#8230; <a class="more-link" href="http://publications.newberry.org/cbq/?p=1768">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The women of the land in Iowa are still catching my attention, both because they are so few and far between and because they seem to have a more nontraditional relationship with land ownership.</p>
<p>This particular land owner, Mary Hooker (CBQ 753.8, #3286), rented the land from Benjamin Millage and was unable to pay her land debt. Most of the delinquent contracts I read contain a standard tale of agricultural woe: owner makes improvements on their land, builds a house, and is met with a bad harvest, a plague of grasshoppers, dozens of dead livestock, or sickness in the family. Owner then pleads with CB&amp;Q to extend his or her contract, based on a better outlook for the next harvest, a debt that will soon be repaid to the owner, or whatever money they can front at that time, if not all of it.</p>
<p>This is not the case with Mary Hooker. Unlike most female land owners, the examiner on Hooker&#8217;s case refers to her as &#8220;she&#8221; instead of &#8220;he,&#8221; deferring to a male member of the family rather than the woman who owns the property. The examiner notes that &#8220;she wants to keep [the land] and has $50 due her in the spring which she will pay.&#8221; The examiner goes on to explain that John M. Landon, son of Hooker, wants and has the means to pay for the land, but she refuses him.</p>
<p>I was surprised, perhaps naively, that the examiner recommended stepping in on this family squabble instead of following more common CB&amp;Q procedure. He refers to Hooker (age 50) as &#8220;an old lady&#8221; with &#8220;no prospect of anything better&#8221; and recommends that CB&amp;Q seize the land and sell to Landon.</p>
<p>The more personal tone of this examination, and the derogatory nature of the examiner&#8217;s assessment of Hooker, given the circumstances, caught my attention. The extenuating circumstances of the female land owners in Iowa seems especially noticeable here.</p>
]]></content:encoded>
			<wfw:commentRss>http://publications.newberry.org/cbq/?feed=rss2&#038;p=1768</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pony Express and the Railroads</title>
		<link>http://publications.newberry.org/cbq/?p=1759&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-pony-express-and-the-railroads</link>
		<comments>http://publications.newberry.org/cbq/?p=1759#comments</comments>
		<pubDate>Sat, 20 Apr 2013 16:37:46 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Advertising and Design]]></category>
		<category><![CDATA[Mail Service]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Missouri]]></category>

		<guid isPermaLink="false">http://publications.newberry.org/cbq/?p=1759</guid>
		<description><![CDATA[Map of the Pony Express Route, by William Henry Jackson, 1861.       Source:  http://en.wikipedia.org/wiki/File:Pony_Express_Map_William_Henry_Jackson.jpg Since 1860 and the inception of the Pony Express to facilitate speedy mail delivery from St. Joseph, Missouri to Sacramento, CA, the U.S. railroads and post office &#8230; <a class="more-link" href="http://publications.newberry.org/cbq/?p=1759">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 8912px"><a href="http://upload.wikimedia.org/wikipedia/commons/5/5f/Pony_Express_Map_William_Henry_Jackson.jpg"><img src="http://upload.wikimedia.org/wikipedia/commons/5/5f/Pony_Express_Map_William_Henry_Jackson.jpg" alt="" width="8902" height="3028" /></a><p class="wp-caption-text">Source: http://en.wikipedia.org/wiki/File:Pony_Express_Map_William_Henry_Jackson.jpg, retrieved Apr. 20, 2-13</p></div>
<p>Map of the Pony Express Route, by William Henry Jackson, 1861.       Source:  http://en.wikipedia.org/wiki/File:Pony_Express_Map_William_Henry_Jackson.jpg</p>
<p>Since 1860 and the inception of the Pony Express to facilitate speedy mail delivery from St. Joseph, Missouri to Sacramento, CA, the U.S. railroads and post office worked on increasing the speed and efficiency of the system.  The Hannibal &amp; St. Joseph Railroad set the speed record in that year when the new line traveled across Missouri from Hannibal to St. Joseph (206 miles) in just over four hours.  This convinced the U.S. postal system that mail delivery by train clearly beat out the old way of mail delivery by steamboat.  Soon after, the railroads ordered special mail cars for transport, and in 1862 the Hannibal &amp; St. Joseph inaugurated the first railway postoffice car that was designed to facilitate pre-sorting of mail in transit, so that it was ready to go by the time it reached its destination in St. Joseph.</p>
<div id="attachment_1762" class="wp-caption alignleft" style="width: 1660px"><a href="http://publications.newberry.org/cbq/wp-content/uploads/2013/04/CBQ_A_2_1_os_MailService01.jpg"><img class="size-full wp-image-1762" src="http://publications.newberry.org/cbq/wp-content/uploads/2013/04/CBQ_A_2_1_os_MailService01.jpg" alt="" width="1650" height="1093" /></a><p class="wp-caption-text">Advertisement for the Burlington Route, 1926</p></div>
]]></content:encoded>
			<wfw:commentRss>http://publications.newberry.org/cbq/?feed=rss2&#038;p=1759</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A study in empire building</title>
		<link>http://publications.newberry.org/cbq/?p=1753&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-study-in-empire-building</link>
		<comments>http://publications.newberry.org/cbq/?p=1753#comments</comments>
		<pubDate>Fri, 19 Apr 2013 19:23:30 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Labor History]]></category>
		<category><![CDATA[Railroad Operations]]></category>
		<category><![CDATA[business history]]></category>
		<category><![CDATA[empire building]]></category>

		<guid isPermaLink="false">http://publications.newberry.org/cbq/?p=1753</guid>
		<description><![CDATA[One of the most substantial and comprehensive research aspects of the CB&#38;Q records is the development and transformation of the company over its century-plus existence: how it organized, expanded, evolved. And according to a recent New York Times article, these &#8230; <a class="more-link" href="http://publications.newberry.org/cbq/?p=1753">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the most substantial and comprehensive research aspects of the CB&amp;Q records is the development and transformation of the company over its century-plus existence: how it organized, expanded, evolved. And according to a recent New York Times article, these corporate trajectories are at the forefront of scholarship in university history departments: &#8220;After decades of &#8216;history from below,&#8217; focusing on women, minorities and other marginalized people seizing their destiny, a new generation of scholars is increasingly turning to what, strangely, risked becoming the most marginalized group of all: the bosses, bankers and brokers who run the economy,&#8221; the author states. (Read the rest of the article <a href="http://www.nytimes.com/2013/04/07/education/in-history-departments-its-up-with-capitalism.html?pagewanted=all&amp;_r=0" target="_blank">here</a>).</p>
<p>From the correspondence of CB&amp;Q&#8217;s initial investors to the complaints of early laborers, from the cost-cutting measures of CB&amp;Q president C.E. Perkins to the institution of an employee benefits system, from the heady days of westward expansion to the Burlington Northern merger, it&#8217;s all here. We look forward to making these research-rich records available at the Newberry in the very near future&#8230;stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://publications.newberry.org/cbq/?feed=rss2&#038;p=1753</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Sharks, Illiteracy and Illwill in Iowa</title>
		<link>http://publications.newberry.org/cbq/?p=1749&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=land-sharks-illiteracy-and-illwill-in-iowa</link>
		<comments>http://publications.newberry.org/cbq/?p=1749#comments</comments>
		<pubDate>Wed, 17 Apr 2013 20:48:38 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Migration and Settlement]]></category>
		<category><![CDATA[B&MR RR]]></category>
		<category><![CDATA[delinquent contracts]]></category>
		<category><![CDATA[illiteracy]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[land agents]]></category>

		<guid isPermaLink="false">http://publications.newberry.org/cbq/?p=1749</guid>
		<description><![CDATA[When I arrived at Sarah L. Berlin&#8217;s land contract delinquency file (#2697 from 1878), I read the following closing statement by the examiner W.E Decatur: Hendricks . . . told Berlin that the payments were all paid up and that &#8230; <a class="more-link" href="http://publications.newberry.org/cbq/?p=1749">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When I arrived at Sarah L. Berlin&#8217;s land contract delinquency file (#2697 from 1878), I read the following closing statement by the examiner W.E Decatur:</p>
<blockquote><p>Hendricks . . . told Berlin that the payments were all paid up and that he would not have to pay anything until next fall. Berlin and his wife being unable to read did not know the difference.</p></blockquote>
<p>In 1879 correspondence under Hendricks&#8217; initials, he ends up forfeiting the contract, which he blames on the delinquency of his tenants, the Berlins. He leaves out the narrative presented by the land examiner the year before and instead discusses death, sickness, and crop failure, begging the mercy of B&amp;MR RR. Decatur&#8217;s own lack of mercy and goodwill came back to hurt him in the end.</p>
<p>My curiosity was piqued by the illiteracy factor of the unknown for settlers in Iowa. According to the <a href="http://nces.ed.gov/naal/lit_history.asp">National Assessment of Adult Literacy</a>, 20% of adults were illiterate in 1870. Although this is the first instance in my processing where illiteracy allowed agents to take advantage of settlers, I move forward in my work with the knowledge that illiteracy, in addition to unfortunate economic, ecological, and social issues, may have made settlers prey for land agents trying to unload blighted and indebted properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://publications.newberry.org/cbq/?feed=rss2&#038;p=1749</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mean Irishman</title>
		<link>http://publications.newberry.org/cbq/?p=1742&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mean-irishman</link>
		<comments>http://publications.newberry.org/cbq/?p=1742#comments</comments>
		<pubDate>Mon, 15 Apr 2013 16:04:17 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Gender History]]></category>
		<category><![CDATA[Migration and Settlement]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[delinquent contracts]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[Land Department]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://publications.newberry.org/cbq/?p=1742</guid>
		<description><![CDATA[As I process the Land Department&#8217;s delinquent contracts, I have been reading a lot of sad stories about the fragile nature of the agricultural economy in 1870s Iowa. Most of the correspondence is from men trying to feed half a &#8230; <a class="more-link" href="http://publications.newberry.org/cbq/?p=1742">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://publications.newberry.org/cbq/wp-content/uploads/2013/04/Mean-Irishman.jpg"><img class="size-medium wp-image-1743 aligncenter" src="http://publications.newberry.org/cbq/wp-content/uploads/2013/04/Mean-Irishman-300x99.jpg" alt="" width="300" height="99" /></a>As I process the Land Department&#8217;s delinquent contracts, I have been reading a lot of sad stories about the fragile nature of the agricultural economy in 1870s Iowa. Most of the correspondence is from men trying to feed half a dozen children on a bad crop, and having little to nothing left to pay their bills. <a href="http://publications.newberry.org/cbq/?p=1709">Like Kelly</a>, I&#8217;ve been intrigued by the women that have their name on land contracts, in particular Catherine Conway.</p>
<p>Each of the surveys from land agents includes a question about the delinquent&#8217;s standing in the community. I had been waiting for a response that was not a simple &#8220;good&#8221; for days as I waded through these surveys, and Catherine&#8217;s was the first. The words &#8220;Mean Irishman&#8221; are used to describe &#8220;her&#8221; standing in the community. The words appear to refer to Conway&#8217;s charming husband. The agent goes on to describe his interaction with Mr. Conway:</p>
<blockquote><p>This man bought this in his wife&#8217;s name and when I went to see them he commenced cussing the company for making him pay too much for the land, and got on his car and would not say anything about his crops or pay. Think they will pay.</p></blockquote>
<p>The optimistic land agent, J.H. Brown, may have responded not to Catherine&#8217;s husband with his final statement, but instead to Catherine herself, who appears to have written all of the correspondence to B&amp;MR Railroad and had a firm handle on her farm&#8217;s finances, not to mention a more respectful and apologetic tone. Although it may be true, as Brown says, that the land was simply in Catherine&#8217;s name, it appears that she may have saved her grant from being canceled by virtue of handling her husband&#8217;s affairs with grace. Mean Irishman, perhaps, but not mean Irishwoman.</p>
]]></content:encoded>
			<wfw:commentRss>http://publications.newberry.org/cbq/?feed=rss2&#038;p=1742</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Examiners&#8217; Reports, and inadvertent artwork</title>
		<link>http://publications.newberry.org/cbq/?p=1712&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=land-examiners-reports-and-inadvertant-artwork</link>
		<comments>http://publications.newberry.org/cbq/?p=1712#comments</comments>
		<pubDate>Fri, 05 Apr 2013 16:49:40 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Environmental History]]></category>
		<category><![CDATA[Geography and Cartography]]></category>
		<category><![CDATA[Migration and Settlement]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Burlington & Missouri River Railroad in Iowa]]></category>
		<category><![CDATA[doodles]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[Land development]]></category>
		<category><![CDATA[land examiners]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[topography]]></category>

		<guid isPermaLink="false">http://publications.newberry.org/cbq/?p=1712</guid>
		<description><![CDATA[Beginning in the late 1850s, the Burlington &#38; Missouri River Railroad Land Department hired examiners to go out into the field and survey the land for resale. Examiners recorded their observations in identical leatherbound books, as per a set of &#8230; <a class="more-link" href="http://publications.newberry.org/cbq/?p=1712">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Beginning in the late 1850s, the Burlington &amp; Missouri River Railroad Land Department hired examiners to go out into the field and survey the land for resale. Examiners recorded their observations in identical leatherbound books, as per a set of guidelines pasted into the front cover of each, which instructed the men to &#8220;note on their field books everything of Interest bearing upon the value of the land; they will give in full the topography of each Forty, and will correct and complete the government diagrams showing positions of streams, dwellings, mills, stores, churches, roads and bridges, and the location and extent of timber, swamp, and improved lands.&#8221; Examiners were expected to provide details on everything from the character of the land &#8220;&#8230;whether rolling or flat &#8212; wet or dry &#8212; if sloping what is the exposure &#8212; can it be drained by ditching&#8230;&#8221; to the presence of water, timber, and minerals on the land,  improvements made by current settlers, and the condition of swamplands. Based on these observations (&#8220;The reports cannot be too full&#8221;) the examiners were required to summarize each county, assign prices to the land, and send the information off to the general office.</p>
<p><a href="http://publications.newberry.org/cbq/wp-content/uploads/2013/04/CBQ_755_1_ExaminersReportsVol5DoublePage21.jpg"><img class="alignleft size-medium wp-image-1714" title="CBQ_755_1_ExaminersReportsVol5DoublePage2" src="http://publications.newberry.org/cbq/wp-content/uploads/2013/04/CBQ_755_1_ExaminersReportsVol5DoublePage21-300x215.jpg" alt="" width="300" height="215" /></a>In addition to the text, the examiners also included drawings for each 40 acre tract illustrating the land&#8217;s characteristics as well as any man-made boundaries and structures. Page 21 to the left features a wet marsh bordered by a &#8220;sand ridge 10 feet high&#8221; and a &#8220;meadow, rising to the foot of bluffs partially overflowed in the flood seasons.&#8221; While the examiners&#8217; books are all fascinating in their attention to detail, the  precise, almost pretty drawings in examiner J.W. Ames&#8217; books stand out. <a href="http://publications.newberry.org/cbq/wp-content/uploads/2013/04/CBQ_755_1_ExaminersReportsVol4Detail.jpg"><img class="alignright size-medium wp-image-1715" title="CBQ_755_1_ExaminersReportsVol4Detail" src="http://publications.newberry.org/cbq/wp-content/uploads/2013/04/CBQ_755_1_ExaminersReportsVol4Detail-300x198.jpg" alt="" width="300" height="198" /></a>Ames&#8217; careful, painstaking style and graceful markings lend an artistic quality to these  rather utilitarian books. Ames&#8217; talent for sketching is also expressed in several of the inside covers of his reports, where he left multiple doodles of ships. Though his job may have somewhat fulfilled an inclination to wanderlust, after seeing these ship sketches, it&#8217;s easy to imagine that J.W. Ames might have had  greater aspirations than working as a land examiner for the B&amp;MRR.</p>
<p><a href="http://publications.newberry.org/cbq/wp-content/uploads/2013/04/CBQ_755_1_ExaminersReportsVolDoodleDetail4.jpg"><img class="alignleft  wp-image-1729" title="CBQ_755_1_ExaminersReportsVolDoodleDetail" src="http://publications.newberry.org/cbq/wp-content/uploads/2013/04/CBQ_755_1_ExaminersReportsVolDoodleDetail4-300x251.jpg" alt="" width="292" height="233" /></a></p>
<p><a href="http://publications.newberry.org/cbq/wp-content/uploads/2013/04/CBQ_755_1_ExaminersReportsVol8FrontspieceShipDoodles1.jpg"><img title="CBQ_755_1_ExaminersReportsVol8FrontspieceShipDoodles" src="http://publications.newberry.org/cbq/wp-content/uploads/2013/04/CBQ_755_1_ExaminersReportsVol8FrontspieceShipDoodles1-300x228.jpg" alt="" width="270" height="228" /></a></p>
<p><a href="http://publications.newberry.org/cbq/wp-content/uploads/2013/04/CBQ_755_1_ExaminersReportsVol11FrontspieceAmes4.jpg"><img class="alignleft size-medium wp-image-1733" title="CBQ_755_1_ExaminersReportsVol11FrontspieceAmes" src="http://publications.newberry.org/cbq/wp-content/uploads/2013/04/CBQ_755_1_ExaminersReportsVol11FrontspieceAmes4-296x300.jpg" alt="" width="296" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://publications.newberry.org/cbq/?feed=rss2&#038;p=1712</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies, land, and language</title>
		<link>http://publications.newberry.org/cbq/?p=1709&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ladies-land-and-language</link>
		<comments>http://publications.newberry.org/cbq/?p=1709#comments</comments>
		<pubDate>Fri, 05 Apr 2013 15:38:10 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Gender History]]></category>
		<category><![CDATA[Migration and Settlement]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Burlington & Missouri River Railroad in Iowa]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[land agents]]></category>
		<category><![CDATA[land grants]]></category>
		<category><![CDATA[preemption]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://publications.newberry.org/cbq/?p=1709</guid>
		<description><![CDATA[While processing some contracts and deeds in the B&#38;MRR-Iowa Land Department records &#8211; of which the vast majority belonged to men &#8211; I did notice a handful with women&#8217;s names. Some were previously assigned to the husband but signed over &#8230; <a class="more-link" href="http://publications.newberry.org/cbq/?p=1709">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://publications.newberry.org/cbq/wp-content/uploads/2013/03/CBQ_753_6_54WilsonLucinda.jpg"><img class="alignright size-medium wp-image-1710" title="CBQ_753_6_#54WilsonLucinda" src="http://publications.newberry.org/cbq/wp-content/uploads/2013/03/CBQ_753_6_54WilsonLucinda-183x300.jpg" alt="" width="183" height="300" /></a>While processing some contracts and deeds in the B&amp;MRR-Iowa Land Department records &#8211; of which the vast majority belonged to men &#8211; I did notice a handful with women&#8217;s names. Some were previously assigned to the husband but signed over to his wife; others included a woman&#8217;s name only, but with an obvious <strong>s</strong> dropped in after the <strong>Mr.</strong> in the title. As these documents date from the early 1860s, we can perhaps speculate that women took over ownership and negotiating responsibilities while their husbands were away at war. A note to an agent (future CB&amp;Q president C.E. Perkins, in an early position with the B&amp;MRR) from landowner Lucinda Wilson supports this assumption. Her application form dated December 6, 1863, gives the description, location, size, and price of the tract. (120 acres at $1.25/acre, or, $150.00 total.) On the reverse, dated January 29, 1864, she begins a response accepting the terms, but evidently does not follow through. She continues, further down: &#8220;&#8230;Dear Sir, the reason of my not accepting your terms is this my Husband Mr. Wilson is in the army &amp; has been for the Last two years he did not know how the Land matter was and a Lawyer by the name of R Percival of Sidney told me that this RR Co. was all a Humbug that all they wanted was to get our money&#8230;&#8221;</p>
<p><a href="http://publications.newberry.org/cbq/wp-content/uploads/2013/04/CBQ_753_6_54WilsonLucinda2.jpg"><img class="alignleft  wp-image-1717" title="CBQ_753_6_#54WilsonLucinda2" src="http://publications.newberry.org/cbq/wp-content/uploads/2013/04/CBQ_753_6_54WilsonLucinda2-183x300.jpg" alt="" width="183" height="300" /></a>There is no official deed with the papers, but other documentation suggests that Lucinda Wilson bought at least a portion of the tract from another settler who acquired it through <a href="http://en.wikipedia.org/wiki/Preemption_%28land%29" target="_blank">preemption</a>: the process by which a settler could purchase public domain lands at a federally mandated minimum price, to be paid over twelve months, on promise of improving the land. By the early 1860s, however, the <a href="http://plainshumanities.unl.edu/encyclopedia/doc/egp.ea.024" target="_blank">Homestead Act had rendered preemption obsolete</a>, and large swaths of the midwest and west had been <a href="http://plainshumanities.unl.edu/encyclopedia/doc/egp.tra.027" target="_blank">granted to the railroads</a> by the federal government.</p>
<p>Alone on the land, Lucinda Wilson&#8217;s reluctance to pay the B&amp;MRR, and her belief that that company could be a &#8220;<a href="http://oxforddictionaries.com/definition/english/humbug" target="_blank">humbug</a>,&#8221; or hoax, is understandable, given the multiple changes to land acquisition procedures and the behavior of land speculators. She eventually reconsiders, though, writing, &#8220;&#8230;I hope you will not take advantage of our neglect under the circumstances, if you will give us a deed for the land the money is ready at any time&#8230;this is our home..&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://publications.newberry.org/cbq/?feed=rss2&#038;p=1709</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German immigrants help other Germans immigrate</title>
		<link>http://publications.newberry.org/cbq/?p=1695&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=german-immigrants-helping-other-germans-to-immigrate</link>
		<comments>http://publications.newberry.org/cbq/?p=1695#comments</comments>
		<pubDate>Wed, 20 Mar 2013 21:19:26 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Advertising and Design]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Migration and Settlement]]></category>
		<category><![CDATA[Burlington & Missouri River Railroad in Nebraska]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[land agents]]></category>
		<category><![CDATA[Land Department]]></category>

		<guid isPermaLink="false">http://publications.newberry.org/cbq/?p=1695</guid>
		<description><![CDATA[This 1874 circular, in the German language and featuring the familiar Blackletter typeface, advertises the services of of one J. U. Mingers, of Minonk, Illinois. Mingers had multiple responsibilities in the town of Minonk, including Justice of the Peace and &#8230; <a class="more-link" href="http://publications.newberry.org/cbq/?p=1695">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://publications.newberry.org/cbq/wp-content/uploads/2013/03/CBQ_751_M2.2_Jul_1874_GermanCircular.jpg"><img class="alignleft size-medium wp-image-1696" title="CBQ_751_M2.2_Jul_1874_GermanCircular" src="http://publications.newberry.org/cbq/wp-content/uploads/2013/03/CBQ_751_M2.2_Jul_1874_GermanCircular-225x300.jpg" alt="" width="225" height="300" /></a>This 1874 circular, in the German language and featuring the familiar Blackletter typeface, advertises the services of of one J. U. Mingers, of Minonk, Illinois. Mingers had multiple responsibilities in the town of Minonk, including Justice of the Peace and German Insurance Company agent, but he was also a contact for German immigrants to the United States via his connections with various transportation companies. Mingers prominently displays his position as passenger agent for the <a href="http://www.norwayheritage.com/p_shiplist.asp?co=ndlaa" target="_blank">Norddeutsche Lloyd</a> and the Red Star Line, two companies which brought millions of people from Europe to the United States during the late 19th and early 20th centuries. But buried in the center of the circular is another title: <em>Land-Agent der Burlington und Missouri River Eisenbahn-Ländereien in Iowa und Nebraska</em>, or, Land Agent for the B&amp;MRR/Land Department in Iowa &amp; Nebraska. The circular was received by Assistant Land Commissioner Arthur Gorham, along with a letter from Mingers asking for 200 Land Department circulars in German and another 100 in English. <a href="http://publications.newberry.org/cbq/wp-content/uploads/2013/03/CBQ_751_M2.2_Jul_1874_GermanRealEstateAgent1.jpg"><img class="alignright  wp-image-1698" title="CBQ_751_M2.2_Jul_1874_GermanRealEstateAgent" src="http://publications.newberry.org/cbq/wp-content/uploads/2013/03/CBQ_751_M2.2_Jul_1874_GermanRealEstateAgent1-185x300.jpg" alt="" width="185" height="300" /></a>&#8220;I try to make up a Company of 60 persons to fill a Passenger Car,&#8221; Mingers writes, &#8220;so they will have a Cheap trip to see your land.&#8221; A note at the bottom of the letter states that Gorham&#8217;s office has only 200 German circulars left and that these will be gone quickly, so Mingers&#8217; request will be forwarded on to the Burlington office.</p>
<p>A quick internet search for Mingers turned up obituaries for both him and his wife Hindertje, themselves emigrants from Germany in 1857. Interestingly, <a href="http://www.minonktalk.com/cemetery/obits/000001Mingers6335.htm" target="_blank">Hindertje&#8217;s obituary</a> is more informative, revealing that the couple married in the North German town of Aurich in 1855, and came to the United States two years later. After some time in Chicago the couple moved to Minonk in 1864, where they operated a grocery and dry goods store until retiring in 1871. No mention is made in of J.U. Mingers&#8217; other work in Minonk, though he was said to be &#8220;honored with a number of local political offices&#8221; after his retirement. Obviously not an idle retiree, Mingers evidently kept very busy helping his fellow Germans transition into new lives in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://publications.newberry.org/cbq/?feed=rss2&#038;p=1695</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creston, Iowa builds a library</title>
		<link>http://publications.newberry.org/cbq/?p=1686&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creston-iowa-builds-a-library</link>
		<comments>http://publications.newberry.org/cbq/?p=1686#comments</comments>
		<pubDate>Fri, 15 Mar 2013 22:13:32 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Local History]]></category>
		<category><![CDATA[Migration and Settlement]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Charles E. Perkins]]></category>
		<category><![CDATA[Correspondence]]></category>
		<category><![CDATA[Creston]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Land Companies]]></category>
		<category><![CDATA[Libraries]]></category>

		<guid isPermaLink="false">http://publications.newberry.org/cbq/?p=1686</guid>
		<description><![CDATA[The “Russell Trust” was a company established by John M. Forbes and Nathaniel Thayer in 1872 to buy and sell land in Iowa, specifically along the Burlington &#38; Missouri River Railroad. The company placed the legal title of the land &#8230; <a class="more-link" href="http://publications.newberry.org/cbq/?p=1686">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
